Here’s the update for how much stuff I use in a year. I’m going to the grocery store in a few minutes. (If you are new to the blog, here are the posts about my How Much Stuff Do I Use In A Year Project.)
Item | Size | Bought | Used | Left |
Sliced Chicken | 16 Oz | 1 | 1 | 0 |
Hot Dogs | 12 Oz | 2 | 2 | 0 |
Grapes | Bag | 1 | 1 | 0 |
Lettuce | 6 Oz | 2 | 1 | 1 |
Pop tarts | 12 Tarts | 1 | 1 | 0 |
Corn Muffin Mix | Box | 1 | 0 | 1 |
Tangerines | 1 Small | 7 | 7 | 0 |
Apples | 1 Fugi | 4 | 4 | 0 |
Bananas | 1 Med | 5 | 5 | 0 |
Cereal | 2 Lbs | 2 | 0 | 2 |
Fruit Snacks | 1 Box | 11 | 1 | 10 |
Diet Mountain Dew | 24 Oz | 6 | 3 | 3 |
Diet Coke | 2 Liter | 2 | 2 | 0 |
ABC’s | 1 Can | 3 | 1 | 2 |
Green Beans | 14 Oz | 8 | 0 | 8 |
Green Beans | 50 Oz | 1 | 0 | 1 |
Green Beans | 28 Oz | 1 | 1 | 0 |
Spaghetti Sauce | 1 Can | 6 | 0 | 6 |
Pringles | 1 Can | 3 | 1 | 2 |
Kosher Dill Pickles | 46 Oz | 1 | 1 | 0 |
Pineapple Chunks | 1 Can | 4 | 1 | 3 |
Oatmeal | 1 Can | 2 | 0 | 2 |
Brownies | 1 Box | 2 | 0 | 2 |
Salt | 1 Box | 1 | 0 | 1 |
Soup | 1 Can | 1 | 0 | 1 |
Pepper Rings | 1 Jar | 1 | 1 | 0 |
Oatmeal Cream Pie | 1 Box | 1 | 0 | 1 |
Kudos Bars | 1 Box | 1 | 0 | 1 |
Whales Snacks | 1 Box | 1 | 0 | 1 |
Low-Cal Bread | 1 Loaf | 1 | 1 | 0 |
Popcorn | 6 Bags | 1 | 1 | 0 |
Oreo | 1 Pack | 1 | 0 | 1 |
Brown Sugar Oatmeal | 10 Pack | 1 | 0 | 1 |
I will only check-off an item if I use it up completely. For instance, we have eaten two Kudos Bars, leaving a few in the box. I’ll check it off once we eat all of the bars.